Judul : Best supercar USA SALES JUNE - VW - The german brand is back on track with sales increasing.- Autocar
link : Best supercar USA SALES JUNE - VW - The german brand is back on track with sales increasing.- Autocar
Best supercar USA SALES JUNE - VW - The german brand is back on track with sales increasing.- Autocar
- June sales totaled 27,377 units, an increase of 15 percent over June 2016
- Year-to-date sales totaled 161,238, an increase of 8.2 percent over year-to-date 2016
- Sales of all-new Atlas totaled 2,413 units
Volkswagen of America, Inc. (VWoA) today reported sales of 27,377 units delivered in June 2017, a 15 percent increase over June 2016. With 161,238 units delivered year-to-date in 2017, the company is reporting an increase of 8.2 percent in year-over-year sales.
June 2017 also marks the first full month of sales for the all-new, Chattanooga, Tenn.-built Atlas. Sales of the vehicle continue to grow as deliveries totaled 2,413 units. The all-new Tiguan will be available later this summer.
June 2017 Sales
June 17 | June 16 | Yr/Yr% change | June 17 YTD | June 16 YTD | Yr/Yr% change | |
Golf | 1,298 | 1,021 | 27.1% | 7,170 | 6,080 | 17.9% |
GTI | 1,692 | 2,032 | -16.7% | 10,733 | 10,852 | -1.1% |
Golf R | 216 | 286 | -24.5% | 2,326 | 2,570 | -9.5% |
e-Golf | 232 | 248 | -6.5% | 1,887 | 1,455 | 29.7% |
Golf SportWagen | 2,442 | 1,019 | 139.6% | 16,131 | 5,365 | 200.7% |
Total Golf Family | 5,880 | 4,606 | 27.7% | 38,247 | 26,322 | 45.3% |
Jetta Sedan | 9,999 | 8,616 | 16.1% | 55,495 | 58,275 | -4.8% |
Jetta SportWagen (now Golf SportWagen) | n/a | 1 | -100.0% | n/a | 4 | -100.0% |
Total Jetta | 9,999 | 8,617 | 16.0% | 55,495 | 58,279 | -4.8% |
Beetle Coupe | 853 | 613 | 39.2% | 4,954 | 3,683 | 34.5% |
Beetle Convertible | 734 | 492 | 49.2% | 3,867 | 3,090 | 25.1% |
Total Beetle | 1,587 | 1,105 | 43.6% | 8,821 | 6,773 | 30.2% |
Eos* | n/a | n/a | n/a | 1 | 387 | -99.7% |
Passat | 5,267 | 5,992 | -12.1% | 35,137 | 32,813 | 7.1% |
CC | 98 | 168 | -41.7% | 919 | 1,681 | -45.3% |
Tiguan | 1,747 | 3,066 | -43.0% | 16,965 | 20,556 | -17.5% |
Touareg | 386 | 255 | 51.4% | 1,630 | 2,203 | -26.0% |
Atlas | 2,413 | n/a | n/a | 4,023 | n/a | n/a |
TOTAL | 27,377 | 23,809 | 15.0% | 161,238 | 149,014 | 8.20% |
*Eos production ended in July 2015
Demikianlah Artikel Best supercar USA SALES JUNE - VW - The german brand is back on track with sales increasing.- Autocar
Sekianlah artikel Best supercar USA SALES JUNE - VW - The german brand is back on track with sales increasing.- Autocar kali ini, mudah-mudahan bisa memberi manfaat untuk anda semua. baiklah, sampai jumpa di postingan artikel lainnya.
Anda sekarang membaca artikel Best supercar USA SALES JUNE - VW - The german brand is back on track with sales increasing.- Autocar dengan alamat link https://bestsupercarshypercar.blogspot.com/2017/07/best-supercar-usa-sales-june-vw-german.html
0 Response to "Best supercar USA SALES JUNE - VW - The german brand is back on track with sales increasing.- Autocar"
Post a Comment